<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.photon-machines.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 00:51:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>LIBS Researcher David Hahn wins prestigious Strock Award at FACSS / SCiX</title>
		<description><![CDATA[Professor David Hahn of the University of Florida, Photon Machines Advisory Board member, won the prestigious Strock Award at the Federation of Analytical Chemistry and Spectroscopy Societies SCiX meeting this week. The award is given for a selected publication or series of papers of particular significance related to analytical atomic spectroscopy, by the New England [...]]]></description>
		<link>http://www.photon-machines.com/conferences/libs-researcher-david-hahn-wins-prestigious-strock-award-at-facss-scix.html</link>
			</item>
	<item>
		<title>NASLIBS 2011 Approaching!</title>
		<description><![CDATA[Don&#8217;t miss out on NASLIBS 2011, which takes place July 18-20 2011, in Clearwater Beach, FL!  http://www.icet.msstate.edu/naslibs2011/  The registration deadline for early registration is June 15, and otherwise registration will be accepted right up to the conference!]]></description>
		<link>http://www.photon-machines.com/conferences/naslibs-2011-approaching.html</link>
			</item>
	<item>
		<title>LIBS 2010 a huge success</title>
		<description><![CDATA[Just back from the LIBS 2010 conference last week in Memphis &#8211; a great meeting hosted by Jagdish Singh from Mississppi State University.  With over 200 attendees, several short courses (including one by yours truly), 48 podium presentations, and about 100 poster presentations, there was more than enough to see, and there were lots of exciting [...]]]></description>
		<link>http://www.photon-machines.com/conferences/libs-2010-a-huge-success.html</link>
			</item>
	<item>
		<title>Detectors for LIBS</title>
		<description><![CDATA[There are no right answers for LIBS detectors, only tradeoffs!  Here we help you try to make the best choice by delineating the options by type of detector and by attributes.]]></description>
		<link>http://www.photon-machines.com/hardware/detectors-for-libs.html</link>
			</item>
	<item>
		<title>What is LIBS?</title>
		<description><![CDATA[Provides a quick introduction to LIBS]]></description>
		<link>http://www.photon-machines.com/intro/what-is-libs.html</link>
			</item>
	<item>
		<title>Seminar at Caltech: Discussion of LIBS plasma evolution with time</title>
		<description><![CDATA[Last week I had the opportunity to give a LIBS seminar at Caltech to a group of astute engineers and scientists focused on analytical geochemistry. One major vein of questions and discussion that arose was surrounding the transferability of calibrations and the importance of experimental conditions. This is a deep topic indeed and all we [...]]]></description>
		<link>http://www.photon-machines.com/intro/seminar-at-caltech-discussion-of-libs-plasma-evolution-with-time.html</link>
			</item>
	<item>
		<title>Photon Machines LIBS Blog, Volume 1, issue 1!</title>
		<description><![CDATA[What this isn&#8217;t: 1) This is not a liberal political blog.  2) This has nothing to do with Nicola Tesla and his Photon Machines.  3) The prefixes Mad- and Womens- have nothing to do with this kind of LIBS. Welcome to the Laser-Induced Breakdown Spectroscopy (LIBS) blog hosted by Photon Machines.  Here we will delve, [...]]]></description>
		<link>http://www.photon-machines.com/intro/libs-blog-volume-1-issue-1.html</link>
			</item>
</channel>
</rss>

